First Flight  
  Rank Name Total Net Score To Par  
  1 Jordan Rathke 61 -9  
  2 Jared Hain 63 -7  
  2 Preston Burk 63 -7  
  2 Tanner Schwanz 63 -7  
  5 Barry Redfern 64 -6  
  6 Ryan Will 66 -4  
  7 Kirk Uffelman 67 -3  
  7 Brian Gleason 67 -3  
  9 John Norquest 68 -2  
  9 John Mead 68 -2  
  11 Erik Lemke 69 -1  
  12 Connor Adams 70 0  
  13 Tyler Westlake 73 3  
       
  Second Flight  
  Rank Name Total Net Score To Par  
  1 Dan Otoupal 63 -7  
  2 Bob Feldman 64 -6  
  2 Dylan Scheele 64 -6  
  4 Todd Gardner 65 -5  
  4 Steddon Sikes 65 -5  
  4 David Sjuts 65 -5  
  4 Choc Bowen 65 -5  
  8 Matt Leif 68 -2  
  8 Heath Lee 68 -2  
  10 Carston Staehr 69 -1  
  10 David Brehm 69 -1  
  12 Dane Holtzen 70 0  
  13 Ryan Scheele 71 1  
  14 Matt Spanjers 72 2  
  15 Paul Splain 73 3  
       
  Third Flight  
  Rank Name Total Net Score To Par  
  1 Wade Heine 63 -7  
  2 Marcus Paulson 64 -6  
  3 Briant Kadavy 65 -5  
  3 Charles Huber 65 -5  
  5 Fred Hess 66 -4  
  6 Ron Winquest 69 -1  
  7 Jason Rippe 70 0  
  7 Jim Bellows 70 0  
  9 Jordan Schoch 71 1  
  9 Pepper Papineau 71 1  
  11 Adam Broughton 73 3  
  12 Lisa Heine 83 13  
       
  Fourth Flight  
  Rank Name Total To Par  
  1 Blake Woodruff 60 -10  
  2 Miles Berg 62 -8  
  3 Timothy Arndt 64 -6  
  4 Chris Broughton 66 -4  
  4 Jeff Steckman 66 -4  
  4 Liz Papineau 66 -4  
  7 Andy Moser 68 -2  
  8 Christian Holtzen 71 1  
  9 Logan Cobb 72 2  
  9 Al Zavodny 72 2  
  11 Steven Crane 73 3  
  12 Chet Kliewer 74 4  
  13 Jeff Wiens 75 5  
  14 Chuck Allison 78 8